loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Invesco India Gold ETF Apr 30, 2025 60.60 16.88 6.02
Foreign Mutual Funds (Equity Fund)-Invesco US Value Equity Fund - Apr 30, 2025 56.66 15.78 -4.22
Govt. Securities-Gsec2039 Apr 30, 2025 26.10 7.27 2.19
Govt. Securities-Gsec2029 Apr 30, 2025 25.85 7.20 1.28
Corporate Debts-N A B A R D Apr 30, 2025 20.27 5.65 0.94
Equity-HDFC Bank Apr 30, 2025 18.48 5.15 5.30
Reverse Repo-TREPS Apr 30, 2025 17.14 4.78 24.15
Equity-ICICI Bank Apr 30, 2025 12.98 3.62 5.83
Indian Mutual Funds-ICICI PNM 150 Apr 30, 2025 10.09 2.81 4.13
Indian Mutual Funds-Mirae ANM 150 Apr 30, 2025 10.06 2.80 4.67
Equity-Reliance Industr Apr 30, 2025 9.08 2.53 10.19
Equity-Bharti Airtel Apr 30, 2025 6.69 1.86 7.56
Equity-Infosys Apr 30, 2025 5.41 1.51 -4.49
Equity-Larsen & Toubro Apr 30, 2025 5.00 1.39 -4.33
Equity-ITC Apr 30, 2025 3.77 1.05 3.92
Equity-M & M Apr 30, 2025 3.28 0.91 9.87
Equity-Axis Bank Apr 30, 2025 3.22 0.90 7.53
Equity-TCS Apr 30, 2025 3.15 0.88 -4.23
Equity-St Bk of India Apr 30, 2025 3.13 0.87 2.22
Equity-Kotak Mah. Bank Apr 30, 2025 3.09 0.86 1.70
Equity-Bajaj Finance Apr 30, 2025 3.04 0.85 -3.48
Equity-Hind. Unilever Apr 30, 2025 2.61 0.73 3.68
Equity-Sun Pharma.Inds. Apr 30, 2025 2.03 0.57 5.63
Equity-Titan Company Apr 30, 2025 1.76 0.49 10.32
Equity-UltraTech Cem. Apr 30, 2025 1.65 0.46 1.14
Equity-NTPC Apr 30, 2025 1.58 0.44 -0.85
Equity-Maruti Suzuki Apr 30, 2025 1.54 0.43 6.38
Equity-Eternal Ltd Apr 30, 2025 1.53 0.43 15.28
Equity-HCL Technologies Apr 30, 2025 1.48 0.41 -1.57
Equity-Trent Apr 30, 2025 1.43 0.40 -2.87
Equity-Tata Steel Apr 30, 2025 1.43 0.40 -9.18
Equity-Grasim Inds Apr 30, 2025 1.34 0.37 4.84
Equity-Power Grid Corpn Apr 30, 2025 1.33 0.37 5.89
Equity-Tata Motors Apr 30, 2025 1.29 0.36 -4.47
Equity-SBI Life Insuran Apr 30, 2025 1.14 0.32 14.08
Equity-Bharat Electron Apr 30, 2025 1.07 0.30 4.24
Equity-Varun Beverages Apr 30, 2025 1.08 0.30 -3.21
Equity-Asian Paints Apr 30, 2025 1.03 0.29 3.64
Equity-Apollo Hospitals Apr 30, 2025 1.04 0.29 5.46
Equity-Eicher Motors Apr 30, 2025 0.96 0.27 4.10
Equity-Interglobe Aviat Apr 30, 2025 0.98 0.27 2.62
Equity-B P C L Apr 30, 2025 0.97 0.27 11.34
Equity-Tech Mahindra Apr 30, 2025 0.93 0.26 5.98
Equity-O N G C Apr 30, 2025 0.88 0.25 -0.79
Equity-Hindalco Inds. Apr 30, 2025 0.86 0.24 -8.47
Equity-Bajaj Auto Apr 30, 2025 0.85 0.24 1.92
Equity-Cipla Apr 30, 2025 0.81 0.23 7.48
Equity-Jio Financial Apr 30, 2025 0.81 0.23 14.47
Equity-Hind.Aeronautics Apr 30, 2025 0.81 0.23 7.44
Equity-Coal India Apr 30, 2025 0.81 0.23 -3.24
Equity-Shriram Finance Apr 30, 2025 0.81 0.23 -6.76
Equity-Britannia Inds. Apr 30, 2025 0.78 0.22 10.18
Equity-Nestle India Apr 30, 2025 0.79 0.22 6.10
Equity-Divi`s Lab. Apr 30, 2025 0.74 0.21 5.40
Equity-Tata Consumer Apr 30, 2025 0.71 0.20 16.35
Indian Mutual Funds-ICICI Pr. Silver Apr 30, 2025 0.70 0.20 70,100.00
Equity-Tata Power Co. Apr 30, 2025 0.62 0.17 2.41
Equity-TVS Motor Co. Apr 30, 2025 0.60 0.17 10.42
Equity-Cholaman.Inv.&Fn Apr 30, 2025 0.59 0.17 -1.82
Equity-Avenue Super. Apr 30, 2025 0.56 0.16 2.87
Equity-Info Edg.(India) Apr 30, 2025 0.53 0.15 -1.55
Equity-IndusInd Bank Apr 30, 2025 0.51 0.14 29.00
Equity-REC Ltd Apr 30, 2025 0.50 0.14 -2.12
Equity-GAIL (India) Apr 30, 2025 0.49 0.14 3.30
Equity-Bank of Baroda Apr 30, 2025 0.48 0.13 9.36
Equity-Godrej Consumer Apr 30, 2025 0.47 0.13 8.74
Equity-United Spirits Apr 30, 2025 0.45 0.13 11.60
Equity-ICICI Lombard Apr 30, 2025 0.43 0.12 4.66
Equity-Shree Cement Apr 30, 2025 0.38 0.11 -2.59
Equity-DLF Apr 30, 2025 0.41 0.11 -0.92
Equity-Ambuja Cements Apr 30, 2025 0.34 0.10 0.23
Equity-Macrotech Devel. Apr 30, 2025 0.35 0.10 11.18
Equity-LTIMindtree Apr 30, 2025 0.36 0.10 2.11
Equity-Havells India Apr 30, 2025 0.36 0.10 4.72
Equity-Samvardh. Mothe. Apr 30, 2025 0.37 0.10 1.74
Equity-Canara Bank Apr 30, 2025 0.31 0.09 9.51
Equity-Jindal Steel Apr 30, 2025 0.32 0.09 -1.82
Equity-A B B Apr 30, 2025 0.28 0.08 -0.43
Equity-Torrent Pharma. Apr 30, 2025 0.27 0.08 2.93
Equity-Siemens Apr 30, 2025 0.24 0.07 -45.00
Equity-NHPC Ltd Apr 30, 2025 0.24 0.07 4.39
Equity-Union Bank (I) Apr 30, 2025 0.21 0.06 -0.29
Equity-Siemens Ener.Ind Apr 30, 2025 0.20 0.06 0.00
Equity-ICICI Pru Life Apr 30, 2025 0.22 0.06 8.83
Equity-I R C T C Apr 30, 2025 0.20 0.06 3.32
Equity-ITC Hotels Apr 30, 2025 0.17 0.05 -1.57
Net CA & Others-Net CA & Others Apr 30, 2025 -0.14 -0.15 -111.12